Welcome to our store, all products listed on this website are available online only Thank you
Need Help?
(09) 630-0155
The Lifesmart Fingertip Pulse Oximeter provides quick, non-invasive SpO2 and heart-rate readings for adults and pediatric patients in home and clinical environments. Its large, backlit OLED display and simple operation enable reliable spot-checks when you need them most.
Designed for home health monitoring or clinical use, this oximeter helps users quickly assess oxygen saturation and heart rate in everyday scenarios. The straightforward interface supports users new to SpO2 tracking and aids caregivers in monitoring children and adults alike. With its compact form, reliable readings, and simple battery-powered operation, it’s a practical addition to any bedside or travel kit.
Add to cart to start monitoring oxygen saturation and heart rate at home with Lifesmart.
| Measurement at low perfusion | pulse saturation 0.3% |
| Automatic Shutdown | Power off when not in use after 8 seconds |
| Display | Display Format: OLED Resolution: 128*64 Parameter: SpO2 Pulse Rate, Pulse intensity bar graph, battery capacity indication, pleth waveform Display Mode: Four directions, short press power button can change direction of the display |
| Performance | Range: 0~100% Resolution: 1% Accuracy: 2% (70%~100%) Unspecified: (<70%) |
| Pulse Rate | Measurement range: 25bpm~250bpm Resolution: 1bpm Accuracy: 1% or 1 BPM (whichever is bigger) |
| Power Supply | Battery: 2 AAA Size Alkaline batteries Operating Current: <40mA Life: Approx. 24 hours continuous working time |
| Environmental | Temperature: Operation - 0~+40, Storage: -20~+55 Humidity: Operation - 0%~85% non condensing, Storage: 0%~93%, non condensing Atmospheric Pressure: Operation - 860hPa ~ 1060hPa, Storage: 500hPa ~ 1060hPa |
| Dimensions | 57mm (W) x 33mm (H) x 30mm (D) |
| Weight | Approx. 55g (with battery) |
Thanks for subscribing!
This email has been registered!