Need Help?
(09) 630-0155


Couldn't load pickup availability
Natural ingredient variations may cause the product to vary in appearance and nutrient composition from batch to batch.
| Serving Size 1 Scoop (25 g) | |||
|---|---|---|---|
| Calories | 100 | ||
| Total Fat | 3 g 4% | ||
| Saturated Fat | 0.5 g 3% | ||
| Sodium | 170 mg 7% | ||
| Protein | 18 g 25% | ||
| Calcium | 21 mg 2% | ||
| Iron | 5 mg 28% | ||
| Complete-5 Plant Protein Blend | 25 g | ||
| Organic Pea Protein, Organic Rice Protein, Organic Pumpkin Seed Protein, Organic Quinoa Seed Protein, Organic Pomegranate Seed Protein | |||
| Typical Amino Acid (Profile Per Serving) | |||
| L-Alanine | 763 mg | L-Lysine | 1,136 mg |
| L-Arginine | 1,433 mg | L-Methionine | 211 mg |
| L-Aspartic Acid | 1,928 mg | L-Phenylalanine | 914 mg |
| L-Cysteine | 186 mg | L-Proline | 745 mg |
| L-Glutamic Acid | 2,858 mg | L-Serine | 855 mg |
| L-Glycine | 682 mg | L-Threonine | 612 mg |
| L-Histidine | 396 mg | L-Tryptophan | 160 mg |
| L-Isoleucine (BCAA) | 819 mg | L-Tyrosine | 668 mg |
| L-Leucine (BCAA) | 1,427 mg | L-Valine | 860 mg |
| Other Ingredients: None. | |||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | |||
Thanks for subscribing!
This email has been registered!