Need Help?
(09) 630-0155


Couldn't load pickup availability
| Serving Size 1/8 Tsp (0.6g) | ||
|---|---|---|
|
Amount Per Serving
Calories |
0 | |
| Total Fat | 0 g 0% | |
| Sodium | 230 mg 10% | |
| Total Carbohydrate | 0 g 0% | |
| Protein | 0 g | |
| Not a significant source of saturated fat trans fat cholesterol, dietary fiber total sugar, added sugars, vitamin D, calcium, iron, and potassium. | ||
| Ingredients: Australian Sea Salt, Red Alaea Hawaiian Sea Salt with Alaea red clay | ||
| Please note: Due to the natural components of Premier Research Lab’s supplements, ingredient levels may change between product batches. Please refer to product label if uncertain. | ||
Thanks for subscribing!
This email has been registered!