Need Help?
(09) 630-0155





Couldn't load pickup availability
| Code(s) | 8610 | 8660 | 8600 | 8650 |
| Safe working load | 200kg | 200kg | 200kg | 200kg |
| Maximum user weight | 165kg | 165kg | 165kg | 165kg |
| Overall dimensions | Bed: W 915 L 2160mm | Bed: W 1220 L 2160mm | Bed: W 915 L 2160mm | Bed: W 1220 L 2160mm |
| Clearance height | 150mm | 150mm | 150mm | 150mm |
| Backrest angle adjustment | 70° | 70° | 70° | 70° |
| Knee angle adjustment | 35° | 35° | 35° | 35° |
| Castor size | 4x 100mm | 4x 100mm | 4x 100mm | 4x 100mm |
| Mattress dimensions | W 900 L 2000 H 150mm | W 1100 L 2000 H 150mm | W 900 L 2000 H 150mm | W 1100 L 2000 H 150mm |
| Braking | Individual braking | Individual braking | Individual braking | Individual braking |
| Material | Mattress: Viscoelastic foam | Mattress: Viscoelastic foam | Mattress: Viscoelastic foam | Mattress: Viscoelastic foam |
| Warranty | Bed: Electronics - 2 years, Frame - 5years | Bed: Electronics - 2 years, Frame - 5years | Bed: Electronics - 2 years, Frame - 5years | Bed: Electronics - 2 years, Frame - 5years |
| Compliance | Bed: ISO 14971 Meets German Federal Inst. for Pharmaceuticals and Medical Products Standards (BfArM) | Bed: ISO 14971 Meets German Federal Inst. for Pharmaceuticals and Medical Products Standards (BfArM) | Bed: ISO 14971 Meets German Federal Inst. for Pharmaceuticals and Medical Products Standards (BfArM) | Bed: ISO 14971 Meets German Federal Inst. for Pharmaceuticals and Medical Products Standards (BfArM) |
| Mattress platform | - | 370 - 830mm | 370 - 830mm | 370 - 830mm |
Thanks for subscribing!
This email has been registered!