Welcome to our store, all products listed on this website are available online only Thank you
Need Help?
(09) 630-0155
A2 Platinum Premium infant formula is a premium toddler milk drink designed for growing children from 1 year, featuring a unique whey and casein protein blend and A2 beta-casein to support daily nutrition and immune development.
Designed to support growth and normal development, the formula delivers key nutrients such as iron, zinc, iodine, calcium, vitamin D, and B-complex vitamins to help sustain energy, bones, and immune function. The blend also includes galacto-oligosaccharides (GOS) for daily gut comfort and omega-3 fatty acids to support cognitive function. This product is intended for children from 1 year of age and is prepared with clear feeding guidance to ensure proper mixing and safe consumption.
Ready to support daily nutrition during growth and immunity development? Add A2 Platinum Premium Infant Formula to your cart today and provide a reliable option for your toddler’s evolving needs.
| Avg qty per serve 171mL | % RDI Per Serving# | Avg qty per 100mL prepared feed^ | |||
|---|---|---|---|---|---|
| Energy | 510kJ | 292kJ | |||
| Protein | 4.7g | 2.7g | |||
| - Whey protein 40% | 1.9g | 1.1g | |||
| - Caesin protein 60% | 2.8g | 1.7g | |||
| - A2 beta-casein* | 0.97g | 0.53g | |||
| Fat, total | 5.1g | 3.0g | |||
| - Saturated | 1.5g | 0.9g | |||
| - Trans | 0.08g | 0.04g | |||
| - Polyunsaturated | 1.4g | 0.8g | |||
| - Omega-3 | 188mg | 110mg | |||
| - α-Linolenic acid (ALA) | 133mg | 77mg | |||
| - Docosahexaenoic acid (DHA) | 46mg | 27mg | |||
| - Eicosapentaenoic acid (EPA) | 8.9mg | 5.2mg | |||
| - Monounsaturated | 1.7g | 681mg | |||
| Carbohydrate | 13.3g | 7.8g | |||
| - Sugars | 12.6g | 7.4g | |||
| - Lactose | 12.6g | 7.4g | |||
| - Sucrose | ND | ND | |||
| Sodium | 47mg | 27mg | |||
| Vitamins | |||||
| Vitamin A | 68µg-RE | 23% | 39µg-RE | ||
| Vitamin D | 1.30µg | 26% | 0.76µg | ||
| Vitamin E | 2.5mg α-TE | 50% | 1.5mg α-TE | ||
| Thiamin (Vitamin B1) | 215µg | 43% | 126µg | ||
| Riboflavin (Vitamin B2) | 400µg | 50% | 235µg | ||
| Vitamin B6 | 250µg | 36% | 146µg | ||
| Vitamin B12 | 0.50µg | 50% | 0.30µg | ||
| Niacin (Vitamin B3) | 2070µg | 41% | 1210µg | ||
| Folic acid | 28µg | 28% | 16µg | ||
| Vitamin C (ascorbic acid) | 15mg | 50% | 12mg | ||
| Minerals | |||||
| Calcium | 179mg | 26% | 104mg | ||
| Iodine | 29µg | 41% | 18µg | ||
| Iron | 2.7mg | 45% | 1.6mg | ||
| Magnesium | 20mg | 25% | 12mg | ||
| Phosphorus | 122mg | 24% | 72mg | ||
| Zinc | 0.97mg | 22% | 0.57mg | ||
| Other | |||||
| - Galacto-oligosaccharide | 0.69g | 0.4g |
| Age of Child |
Safe Drinking Water (ml) |
Level Scoops of Powder* |
Number of Serves Per Day |
| From 1 year | 150 | 3 | 2 |
Thanks for subscribing!
This email has been registered!