Welcome to our store, all products listed on this website are available online only Thank you
Need Help?
(09) 630-0155



Couldn't load pickup availability
Introducing A2 Platinum Premium Junior Milk Drink Stage 4, a thoughtfully formulated milk drink for children from 4 years and older. Built around a2 Milk™ with A2 beta-casein, this convenient powder comes in a box of three 500 g cans to support daily nutrition during growing years.
Benefits: With a balanced mix of vitamins and minerals, this stage-4 formula supports daily immune health, bone and teeth development, and cognitive function through iron, zinc, calcium and vitamin D. The addition of GOS provides a gentle prebiotic for digestive comfort, while the lactose-based sweetness avoids added sugars, helping you manage taste preferences and daily nutrition with confidence in a familiar, mother-triendly routine.
| Avg qty per serve 220mL | % RDI Per Serving# | Avg qty per 100mL prepared feed^ | |||
|---|---|---|---|---|---|
| Energy | 680kJ | 310kJ | |||
| Protein | 8.4g | 3.8g | |||
| - A2 beta-casein* | 2.6g | 1.2g | |||
| Fat, Total | 6.6g | 3.0g | |||
| - Saturated | 4.5g | 2.1g | |||
| - Trans | 0.4g | 0.2g | |||
| - Polyunsaturated | 0.4g | 0.2g | |||
| - Omega-3 | 0.4g | 0.2g | |||
| - Docosahexaenoic acid (DHA) | 35.3mg | 16.1mg | |||
| - Eicosapentaenoic acid (EPA) | 25.2mg | 11.5mg | |||
| - Monounsaturated | 10.1mg | 4.6mg | |||
| Carbohydrate | 16.5g | 7.5g | |||
| - Sugars | 15.4g | 7.0g | |||
| - Lactose | 15.4g | 7.0g | |||
| - Sucrose | Nil | Nil | |||
| Sodium | 79mg | 36mg | |||
| Vitamins | |||||
| Vitamin A | 144µg-RE | 19% | 66µg-RE | ||
| Vitamin D | 2.0µg | 20% | 0.9µg | ||
| Vitamin E | 1.66mg α-TE | 17% | 0.75mg α-TE | ||
| Thiamin (Vitamin B1) | 0.34mg | 31% | 0.16mg | ||
| Riboflavin (Vitamin B2) | 0.54mg | 32% | 0.25mg | ||
| Vitamin B6 | 0.18mg | 11% | 0.08mg | ||
| Vitamin B12 | 0.90µg | 45% | 0.41µg | ||
| Niacin (Vitamin B3) | 1.44mg | 14% | 0.66mg | ||
| Folic acid | 50µg | 25% | 23µg | ||
| Vitamin C (ascorbic acid) | 16.2mg | 40% | 7.4mg | ||
| Minerals | |||||
| Calcium | 278mg | 35% | 127mg | ||
| Iron | 3.0mg | 25% | 1.4mg | ||
| Magnesium | 36.0mg | 11% | 16.4mg | ||
| Phosphorus | 245mg | 24% | 112mg | ||
| Zinc | 2.6mg | 22% | 1.2mg | ||
| Other | |||||
| Galacto-oligosaccharide (GOS) | 1.6g | 0.74g |
| Age of Child |
Safe Drinking Water (ml) |
Level Scoops of Powder* |
Number of Serves Per Day |
| From 4 years+ | 200 | 4 | 1 – 2 |
Thanks for subscribing!
This email has been registered!