Welcome to our store, all products listed on this website are available online only Thank you
Need Help?
(09) 630-0155




Couldn't load pickup availability
The A2 Platinum Premium Follow-On Formula is a complete infant formula designed for babies from about six months onward who are transitioning to solid foods. This Stage 2 formula uses a2 Milk® from cows selected to naturally produce milk with only the A2 beta-casein protein type, offering a milk protein profile that may suit some babies seeking easier digestion.
Benefits: A2 beta-casein protein may offer a gentler protein profile for some infants, while DHA and ARA contribute to daily nutrition that supports growth and development. The inclusion of GOS supports digestive comfort for some babies, and the formula supplies essential vitamins and minerals to help meet daily needs from six months onward. The powder is designed to dissolve smoothly when prepared with carefully cooled boiled water, making mealtime predictable and manageable as solids are introduced.
| Avg quantity per 100mL prepared feed^ | |||
|---|---|---|---|
| Energy | 307kJ | ||
| Protein | 1.9g | ||
| - Whey protein 50% | 0.95g | ||
| - Casein protein 50% | 0.95g | ||
| - A2 beta-casein* | 0.33g | ||
| Fat, total | 3.5g | ||
| - Omega-3 | 93mg | ||
| - α-Linolenic acid (ALA) | 79mg | ||
| - Docosahexaenoic acid (DHA) | 14mg | ||
| - Omega-6 | 695mg | ||
| - Linoleic acid | 675mg | ||
| - Arachidonic acid (ARA) | 20mg | ||
| Carbohydrate | 8.4g | ||
| Vitamins | |||
| Vitamin A | 91µg-RE | ||
| Vitamin B6 | 46µg | ||
| Vitamin B12 | 0.44µg | ||
| Vitamin C (ascorbic acid) | 16mg | ||
| Vitamin D | 1.3µg | ||
| Vitamin E | 0.99mg α-TE | ||
| Vitamin K | 6.1µg | ||
| Biotin | 4.6µg | ||
| Niacin (Vitamin B3) | 692µg | ||
| Folic acid | 10.6µg | ||
| Pantothenic acid (Vitamin B5) | 415µg | ||
| Riboflavin (Vitamin B2) | 197µg | ||
| Thiamin (Vitamin B1) | 76µg | ||
| Minerals | |||
| Calcium | 82mg | ||
| Copper | 51µg | ||
| Iodine | 16µg | ||
| Iron | 0.99mg | ||
| Magnesium | 8.4mg | ||
| Manganese | 12µg | ||
| Phosphorus | 59mg | ||
| Zinc | 0.53mg | ||
| Selenium | 2.7µg | ||
| Chloride | 49mg | ||
| Potassium | 89mg | ||
| Sodium | 33mg | ||
| Other | |||
| Galacto-oligosaccharide (GOS) | 410mg | ||
| L-carnitine | 1.5mg | ||
| Taurine | 6.4mg | ||
| Choline | 13mg | ||
| Inositol | 5.9mg | ||
| Nucleotides, total | 3.8mg | ||
| - Adenosine 5'-monophosphate | 0.82mg | ||
| - Cytidine 5'-monophosphate | 1.31mg | ||
| - Guanosine 5'-monophosphate | 0.24mg | ||
| - Inosine 5'-monophosphate | 0.52mg | ||
| - Uridine 5'-monophosphate | 0.91mg |
| Age of Baby |
Cooled Boiled Water (ml) |
Level Scoops of Powder* |
Number of Feeds Per Day |
| 6 – 9 months | 200 | 4 | 3 – 4 |
| 9 – 12 months | 200 | 4 | 4 |
Thanks for subscribing!
This email has been registered!