Welcome to our store, all products listed on this website are available online only Thank you
Need Help?
(09) 630-0155





Couldn't load pickup availability
A2 Platinum infant formula is a nutritionally complete milk powder for babies from birth, designed to support growth and brain development. This premium formula uses A2 Milk from cows selected to naturally produce milk with only the A2 beta-casein protein type, offering a distinctive protein profile for daily feeding.
A2 Platinum Premium infant formula provides a complete nutrition profile to support your baby's growth and daily energy needs. The inclusion of GOS supports gentle digestion, while the DHA and ARA fats contribute to balanced brain and visual development as part of a well-rounded diet. This formula is designed for babies from birth when used according to the feeding guide and your pediatrician’s advice, with a protein profile that many families prefer for everyday feeding.
Stock up with confidence—add to cart to ensure your baby has reliable, age-appropriate nutrition for daily growth and development.
| Age of Baby |
Cooled Boiled Water (ml) |
Level Scoops of Powder* |
Number of Feeds Per Day |
| 0 – 4 days | 50 | 1 | 5 – 6 |
| 5 days – 4 weeks | 100 | 2 | 6 – 8 |
| 1 – 4 months | 150 | 3 | 5 – 6 |
| 4 – 6 months | 200 | 4 | 4 – 5 |
| >6 months | 200 | 4 | 3 – 4 |
| Avg quantity per 100mL prepared feed^ | |||
|---|---|---|---|
| Energy | 280Kj | ||
| Protein | 1.5g | ||
| - Whey protein 60% | 0.88g | ||
| - Casein protein 40% | 0.59g | ||
| - A2 beta-casein* | 0.20g | ||
| Fat, total | 3.5g | ||
| - Omega-3 | 76mg | ||
| - α-Linolenic acid (ALA) | 64mg | ||
| - Docosahexaenoic acid (DHA) | 12mg | ||
| - Omega-6 | 594mg | ||
| - Linoleic acid | 576mg | ||
| - Arachidonic acid (ARA) | 17mg | ||
| Carbohydrate | 7.3g | ||
| Vitamins | |||
| Vitamin A | 69µg-RE | ||
| Vitamin B6 | 56µg | ||
| Vitamin B12 | 0.27µg | ||
| Vitamin C (ascorbic acid) | 19mg | ||
| Vitamin D | 0.94µg | ||
| Vitamin E | 1.2mg α-TE | ||
| Vitamin K | 6.3µg | ||
| Biotin | 3.4µg | ||
| Niacin (Vitamin B3) | 536µg | ||
| Folic acid | 13.4µg | ||
| Pantothenic acid (Vitamin B5) | 500µg | ||
| Riboflavin (Vitamin B2) | 147µg | ||
| Thiamin (Vitamin B1) | 76µg | ||
| Minerals | |||
| Calcium | 53mg | ||
| Copper | 52µg | ||
| Iodine | 8.0µg | ||
| Iron | 0.72mg | ||
| Magnesium | 6.0mg | ||
| Manganese | 42µg | ||
| Phosphorus | 35mg | ||
| Zinc | 0.70mg | ||
| Selenium | 2.4µg | ||
| Chloride | 51mg | ||
| Potassium | 71mg | ||
| Sodium | 22mg | ||
| Other | |||
| Galacto-oligosaccharide (GOS) | 362mg | ||
| L-carnitine | 1.1mg | ||
| Taurine | 5.4mg | ||
| Choline | 13mg | ||
| Inositol | 4.42mg | ||
| Nucleotides, total | 3.3mg | ||
| - Adenosine 5'-monophosphate | 0.71mg | ||
| - Cytidine 5'-monophosphate | 1.14mg | ||
| - Guanosine 5'-monophosphate | 0.20mg | ||
| - Inosine 5'-monophosphate | 0.46mg | ||
| - Uridine 5'-monophosphate | 0.80mg |
Thanks for subscribing!
This email has been registered!